| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Sept. 5 | A | L 0-5 | Wisconsin-Madison | None |
| Sept. 8 | H | L 0-2 | Western Illinois (Macomb) | None |
| Sept. 11 | H | W 2-0 | Benedictine (Kan.) | Pikuza, G. LaVallee |
| Sept. 12 | H | L 1-4 | Avila (Kan.) | Sutter |
| Sept. 18 | H | L 1-2 | Maryville (St. Louis) | Sutter |
| Sept. 21 | A | T 2-2 | Central Methodist (Mo.) | Berra, G. LaVallee |
| Sept. 25 | H | W 3-1 | Parks Col. of St. Louis (Ill.) | N/A |
| Oct. 2 | A | T 3-3 | Cardinal-Newman | Ajraz, Ostrowski (2) |
| Oct. 3 | A | W 1-0 | Washington (Mo.) | Pikuza |
| Missouri St. Louis Classic | ||||
| Oct. 8 | N | W 2-0 | Memphis St. (Tenn.) | Harlow, G. LaVallee |
| Oct. 9 | A | L 0-5 | Missouri-St. Louis | None |
| Oct. 15 | A | L 0-1 | Grinnell (Iowa) | None |
| Oct. 17 | H | L 1-3 | Missouri-St.Louis* | Harlow |
| Oct. 30 | A | L 0-1 | Southeast Missouri* | None |
| Nov. 1 | A | T 0-0 | Harris Stowe St. (Mo.) | None |
| Nov. 6 | H | W 1-0 | Missouri-Rolla* | G. LaVallee |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||